Index of /EMR/Images

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Capture-222.jpg 2017-03-10 22:27 144K 
 EMROfficeVisit.bmp 2015-12-31 11:25 174K 
 EMRSoftware.bmp 2015-12-31 11:25 162K 
 EMRTools.bmp 2015-12-31 11:25 145K 
 FileCabinetChart.gif 2015-12-31 11:25 23K 
 FromEHR-31.png 2017-03-13 15:16 586K 
 HL7Screen.jpg 2015-12-31 11:25 37K 
 LabConnectivity.gif 2015-12-31 11:25 18K 
 MACRA-FAQ-14.jpg 2017-02-17 19:29 38K 
 MedICAIDIncentives.jpg 2015-12-31 11:25 94K 
 MedicareIncentives.jpg 2015-12-31 11:25 88K 
 OfficeVisit.jpg 2017-03-10 22:29 107K 
 PracticeView.jpg 2017-03-10 22:30 34K 
 ProductivityCenterCh..>2015-12-31 11:25 24K 
 RemoteAccess.gif 2015-12-31 11:25 22K 
 Thumbs.db 2018-01-10 20:53 13K 
 ehrmanager-template-..>2017-03-13 15:52 15K